Function |
MaxiSys CV |
MaxiSys MS908S |
MaxiSys MS906TS |
MaxiSys MS906 |
|||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ | |
Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ | √ | √ | -- |
ECU Programming | √ | -- | √ | -- | -- | -- | -- |
MaxiFix Cloud-Based Info System |
√ | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ | √ |
Remote Support | √ | -- | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
Hardware | |||||||
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | -- |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ | √ |
Options | |||||||
TPMS | -- | -- | -- | -- | √ | -- | -- |
Oscilloscope | √ | √ | √ | √ | √ | √ | -- |
Inspection Camera | √ | √ | √ | √ | √ | √ | -- |
ADAS | √ | -- | √ | √ | -- | √ | √ |
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity |
Wi-Fi (802.11 b/g/n) DB16 DLC SD Card (Support up to 32GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker |
Power and Battery | 3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply |
Input Voltage | DC/12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55°C (14 to 131°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Housing | Rubberized outer protection and rugged internal housing |
Contact Information:
Email: sales@AutelStore.co.uk
Whatsapp: +86-13429866263
Item Name | Autel Maxisys Mini MS906 | Autel Maxidas DS708 |
Brand | Autel | Autel |
Language | One Device Can Only Have Default English Language With Another One Language. (French, German, Spanish, Portuguese, etc) | One Device Can Only Have Default English Language With Another One Language. (French, German, Spanish, Portuguese, etc) |
Update | One Year Free Update Online | One Year Free Update Online |
Need PC | No | NO |
Support Cars | Most of The European, Asian, Amercian Cars | Most of The European, Asian, Amercian Cars |
Programming | No | No |
ECU Coding | No | No |
Memory | Memory 2GB RAM & 32GB On-Board Memory | Max. 4Gigabyte SD Card |
OS | Android 4.0 Operating System | Windows CE Operating System |
Attention | 1. Autel MS906 Work Function Better Than DS708 With Fast Run Speed 2. The Autel Maxisys Pro MS908P can support the online ECU coding and online programming (Compatible oneline programming for part of the original software) |
Autel | MaxiDas DS808 | Autel MaxiSYS MS906 | MaxiDas DS708 | MaxiSYS MS908 | MaxiSYS MS908P |
CPU | Cortex-A9 processor(1.5GHz) | Samsung Exynos 6-Core Processor (1.3GHz quad-core ARM Cortex-A7+ 1.7GHz dual-core ARM Cortex A15) |
Samsung S3C2440 ARM9 Processor 400 MHz | Samsung Exynos Quad-core Processor 1.4GHz | Samsung Exynos Quad-core Processor 1.4GHz |
OS | Android 4.4.2 Kitkat |
Windowns CE | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | |
SSD Hard Driver | 32GB | 32GB | 32GB | 32GB | |
Touch Screen Display | 7"LCD 1024x600 resolution touch screen |
8" 1024x768 LED-backlit glossy Multi Touch capacitive display with IPS technology |
7.0" 800x480 TFT Resistive Touch Screen | 7.9" 1024x768 LED capacitive Touch Screen | 7.9" 1024x768 LED Capacitive Touch Screen |
Connectivity | Mini USB 2.0 USB 2.0 Wifi Micro SD card (supports up to 32GB) |
WI-FI(802.11b/g/n) DB16 DLC,USB 2.0,SD Card Support up to 32GB) |
USB 2.0 Ethernet Wi-fi | USB 2.0 Ethernet,Wi-fi,Bluetooth | USB 2.0 Ethernet,Wi-fi Bluetooth |
Dual Band 802.11n Wi-Fi | 802.11 b/g/n | 2.4GHz | 2.4GHz&5GHz | 2.4GHz&5GHz | |
Internal Battery | 3.7V/3200 mAh | 3.7V/5000 mAh lithium-polymer battery | 11000 mAh 3.7V Lithium Polymer Battery | 11000 mAh 3.7v Lithium Polymer Battery | |
Camera(rear) | 8.0 Megapixel AF with Flashlight | N/A | 5.0 Mexgapixel AF with Flashlight | 5.0 Mexgapixel AF with Flashlight | |
Wireless VCI | Yes | Yes | Yes | Yes | Yes |
Optional Lab Scope | Yes | Yes | |||
Optional Video Scope | Yes | Yes | |||
Boot Up Time | Less than 40 seconds | Less than 40 seconds | 40 Seconds | 20 Seconds | 20 Seconds |
Complete OEM-Specific Scanner Coverage | Yes | Yes | Yes | Yes | Yes |
AutoVIN Technology | Yes | Yes | Yes | Yes | |
MaxiFix Cloud-Based Information System | Yes | Yes | Yes | Yes | |
Shop Manager | Yes | Yes | Yes | Yes | |
ECU Coding | Minimum | Minimum | Minimum | Advanced | Advanced |
ECU Flash Programming | Yes | ||||
J2534 Hardware Included | Yes | ||||
Subscription-Based On-Line Updates | Yes | Yes | Yes | Yes | Yes |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |