Product | Maxicom MK808 | MaxiPRO MP808K | Maxisys MS906 | MaxiPRO MP808TS |
Basic Diagnostic Functions | ||||
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | × | √ | √ | √ |
Special Functions | √ | √ | √ | √ |
Complete OBD Diagnostics | √ | √ | √ | √ |
Services | ||||
Oil Service Reset | √ | √ | √ | √ |
EPB Reset | √ | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ | √ |
DPF Regeneration | √ | √ | √ | √ |
Tire Pressure Monitoring System | √ | √ | √ | √ |
ABS Bleeding | √ | √ | √ | √ |
Throttle, Injector,Odometer.... | √ | √ | √ | √ |
Complete TPMS Functions | ||||
Advanced TPMS Diagnostic | √ | |||
Activate 98% TPMS Sensors | √ | |||
Program Autel MX-Sensors | √ | |||
OBD Relearn Coverage | √ | |||
On-Screen Relearn Procedure | √ | |||
Supported Languages | 13kinds | 13kinds | Egnlish | 13kinds |
Vehicle Coverage | 50+ | 80+ | 80+ | 80+ |
Hardware Configurations | ||||
Processor | Cortex-A9 processor (1.5GHz) | Cortex-A9 processor (1.5GHz) | Samsung Exynos 6-core processor (1.3GHz quad-core ARM cortex-A7+ 1.7GHz dual-core ARM Cortex-A15) |
Cortex-A9 processor (1.5GHz) |
OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
SSD Hard Drive | 32GB | 32GB | 32GB | 32GB |
Touch Screen Display | 7" LCD | 7" LCD | 8" LCD | 7" LCD |
Connectivity | Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Wifi; DB16 DLC, USB 2.0, SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Internal Battery | 3200 mAh | 3200 mAh | 5000 mAh | 5000 mAh |
Camera (Rear) | × | × | 8.0 Megapixel, AF with Flashlight | × |
VCI Connection | × | × | × | √ |
Vehicle Communication Method | Wired | Wired | Wired | Wired, Bluetooth |
Auto VIN Technology | √ | √ | √ | √ |
Recommended Use | Indoor |
Operating System | Android™ 4.4.2, KitKat |
Processor | Cortex-A9 quad-core processor (1.4 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
Connectivity | Mini USB 2.0 USB 2.0 Wi-Fi HDMI Type A Micro SD card slot (supports up to 32GB) |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A Output: Beep |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life | Around 7 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp | 0 to 55°C(32 to 131°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Humidity | 5% - 95% non-condensing |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW,SAE-J1850PWM, ISo11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610, GM UART UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Contact Information:
Email: sales@AutelStore.co.uk
Whatsapp: +86-13429866263
Product | Maxicom MK808 | MaxiPRO MP808K | Maxisys MS906 | MaxiPRO MP808TS |
Basic Diagnostic Functions | ||||
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | × | √ | √ | √ |
Special Functions | √ | √ | √ | √ |
Complete OBD Diagnostics | √ | √ | √ | √ |
Services | ||||
Oil Service Reset | √ | √ | √ | √ |
EPB Reset | √ | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ | √ |
DPF Regeneration | √ | √ | √ | √ |
Tire Pressure Monitoring System | √ | √ | √ | √ |
IMMO Key Coding | √ | √ | √ | √ |
ABS Bleeding | √ | √ | √ | √ |
Throttle, Injector,Odometer.... | √ | √ | √ | √ |
Complete TPMS Functions | ||||
Advanced TPMS Diagnostic | √ | |||
Activate 98% TPMS Sensors | √ | |||
Program Autel MX-Sensors | √ | |||
OBD Relearn Coverage | √ | |||
On-Screen Relearn Procedure | √ | |||
Supported Languages | 13kinds | 13kinds | Egnlish | 13kinds |
Vehicle Coverage | 50+ | 80+ | 80+ | 80+ |
Hardware Configurations | ||||
Processor | Cortex-A9 processor (1.5GHz) | Cortex-A9 processor (1.5GHz) | Samsung Exynos 6-core processor (1.3GHz quad-core ARM cortex-A7+ 1.7GHz dual-core ARM Cortex-A15) |
Cortex-A9 processor (1.5GHz) |
OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
SSD Hard Drive | 32GB | 32GB | 32GB | 32GB |
Touch Screen Display | 7" LCD | 7" LCD | 8" LCD | 7" LCD |
Connectivity | Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Wifi; DB16 DLC, USB 2.0, SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Internal Battery | 3200 mAh | 3200 mAh | 5000 mAh | 5000 mAh |
Camera (Rear) | × | × | 8.0 Megapixel, AF with Flashlight | × |
VCI Connection | × | × | × | √ |
Vehicle Communication Method | Wired | Wired | Wired | Wired, Bluetooth |
Auto VIN Technology | √ | √ | √ | √ |