MX808/ MK808 | MX808TS/ MK808TS | |
Basic Diagnostics (all systems in all makes and models) | ||
Read Codes | Y | Y |
Erase Codes | Y | Y |
Live Data | Y | Y |
ECU Information | Y | Y |
Complete OBD Diagnositcs | Y | Y |
Service Functions | ||
Oil Serive Reset | Y | Y |
Parking brake pad relearn after replacement | Y | Y |
Steering Angle Sensor Relearn | Y | Y |
Battery registration and reset | Y | Y |
Diesel particulate filter regeneration | Y | Y |
Tire pressure monitoring system | Y | |
Immobilizer function | ||
Complete TPMS functions | ||
Advanced TPMS diagnostics for complete TPMS health check | Y | |
Activate 98% of all known TPMS sensors | Y | |
Program AUTEL MX-Sensors | Y | |
Comprehensive OBD relearn coverage | Y | |
On-screen relearn procedure | Y | |
Hardware | ||
Processor | Rockchip 3188 Quad-core 1.6GHz | Rockchip 3188 Quad-core 1.6GHz |
OS | Android 4.4.4 | Android 4.4.4 |
Memory | 1G + 32G | 1G + 32G |
Display | 7" LCD | 7" LCD |
Battery | 3200 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi |
Multilingual Support | Y | Y |
Historical Test Records | Y | Y |
Save and Playback Data | Y | Y |
Print Data via Windows PC or WIFI printer | Y | Y |
Vehicle communication method | Wired | Wireless (bluetooth) |
Recommended Use | Indoor |
Operating System | Android™ 4.4.4 |
Processor | Cortex-A9 processor (1.5 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touch screen with 1024x600 resolution |
Connectivity | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Sensors | Ambient light sensor for brightness auto changing |
Audio Input/Output | • Input: N/A • Output: buzzer |
Power adn Battery | • 3.7 V/5000 mAh lithium-polymer battery • Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input | 5V/1.5A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp | -10 to 60°C(14 to 140°F) |
Storage Temp | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5%-95%non-condensing |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610, GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Contact Information:
Email: sales@AutelStore.co.uk
Whatsapp: +86-13429866263
Wechat: +86-13429866263
Features |
Autel MX808 |
Autel MK808 |
Any Difference | NO, Same tool with Different Name | NO, Same tool with Different Name |
Works: | All 1996 US-based, 2000 EU-based and newer vehicles | All 1996 US-based, 2000 EU-based and newer vehicles |
Operating System(OS): | Android 4.4.4 | Android 4.4.4 |
Processor: | Cortex-A9 processor (1.5 GHz) | Cortex-A9 processor (1.5 GHz) |
Display: | 7-inch LCD capacitive touch screen with 1024×600 resolution | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Memory: | 32GB | 32GB |
Connectivity: | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Audio Input/Output: | • Input: N/A • Output: buzzer | • Input: N/A • Output: Beep |
Sensors: | Ambient light sensor for brightness auto changing | Ambient light sensor for brightness auto adjust |
Power and Battery: | 3.7 V/3200 mAh lithium-polymer battery, Charges via 5 VDC power supply |
3.7 V/3200 mAh lithium-polymer battery, Charges via 5 VDC power supply |
Tested Battery Life: | Around 4.5 hours of continuous use | Around 4.5 hours of continuous use |
Power Consumption: | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Battery Charging Input: | 5 V/1.5 A | 5 V/1.5 A |
Operating Temp: | -10 to 60°C(14 to 140°F) | 0 to 55°C(14 to 131°F) |
Storage Temp: | -20 to 70°C (-4 to 158°F) | -20 to 60°C (-4 to 140°F) |
Operating Humidity: | 5% – 95% non-condensing | 5% – 95% non-condensing |
Read/Clear Codes: | Yes | Yes |
Auto VIN Detection: | Yes | Yes |
Display live data in text: | Yes | Yes |
Support IMMO(Anti-theft matching) Functions: | Yes | Yes |
Oil Reset,EPB, BMS, SAS, DPF, ENG/AT/ABS/SRS Codes: | Yes | Yes |
Basic TPMS Service,ABS Bleeding,Injector Coding,Suspension Calibration: | Yes | Yes |
Freeze Frame Data: | Yes | Yes |
battery registration and reset: | Yes | Yes |
Mode: | 10 | 6 |
I/M Readiness: | Yes | Yes |
Live Data: | Yes | Yes |
Check Engine Light: | Yes | Yes |
Vehicle Coverage: | Acura, Audi, Bentley, Bmw, Bugatti, Benz, Auford, Chevrolet, Holden, Euford, Chrysler, Gm, Ford, Honda, Hyundai, Land Rover, Isuzu, Infiniti, Kia, Jaguar, Mitsubishi, Nissan, Mazda, Lexus, Maybach, Mini, Skoda, Saab, Porsche, Seat, Scion, Smart, Opel, Sprinter, Subaru, Volvo, Vauxhall, Suzuki, Toyota, Vw etc.. |
Acura, Audi, Bmw, Bugatti, Benz, Auford, Bentley, Chevrolet, Chrysler, Gm, Euford, Holden, Ford, Honda, Hyundai, Land Rover, Kia, Isuzu, Infiniti, Jaguar, Lexus, Mitsubishi, Mini, Maybach, Nissan, Mazda, Opel, Seat, Skoda, Porsche, Saab, Scion, Smart, Sprinter, Subaru, Vauxhall, Volvo, Suzuki, Toyota, Vw etc.. |
Software Update: | One Year | 12-month free software updates |
Warranty: | Limited One Year Warranty | One Year Limited Warranty |
Price: |
|
MX808/ MK808 |
MX808TS/ MK808TS |
Basic Diagnostics (all systems in all makes and models) | ||
Read Codes | Y | Y |
Erase Codes | Y | Y |
Live Data | Y | Y |
ECU Information | Y | Y |
Complete OBD Diagnositcs | Y | Y |
Service Functions | ||
Oil Serive Reset | Y | Y |
Parking brake pad relearn after replacement | Y | Y |
Steering Angle Sensor Relearn | Y | Y |
Battery registration and reset | Y | Y |
Diesel particulate filter regeneration | Y | Y |
Tire pressure monitoring system | Y | |
Immobilizer function | Y | Y |
Complete TPMS functions | ||
Advanced TPMS diagnostics for complete TPMS health check | Y | |
Activate 98% of all known TPMS sensors | Y | |
Program AUTEL MX-Sensors | Y | |
Comprehensive OBD relearn coverage | Y | |
On-screen relearn procedure | Y | |
Hardware | ||
Processor | Rockchip 3188 Quad-core 1.6GHz | Rockchip 3188 Quad-core 1.6GHz |
OS | Android 4.4.4 | Android 4.4.4 |
Memory | 1G + 32G | 1G + 32G |
Display | 7" LCD | 7" LCD |
Battery | 3200 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi |
Multilingual Support | Y | Y |
Historical Test Records | Y | Y |
Save and Playback Data | Y | Y |
Print Data via Windows PC or WIFI printer | Y | Y |
Vehicle communication method | Wired | Wireless (bluetooth) |