










| Device Name | MS906S | MaxiPRO MP900BT |
| processor | 6 Cores | 4 Cores |
| operating system | Android™ 4.4.2, KitKat | Android 11 |
| RAM | 2 GB | 4 GB |
| ROM | 32 GB | 64 GB |
| display screen | 8.0 inches | 8 inches |
| Wi-Fi | Wi-Fi (802.11 b/g/n) | Wi-Fi(802.11a/b/g/n/ac) |
| BT | BT V5.0 + BR/EDR | No |
| USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) |
| HDMI | HDMI 1.4a | No |
| SD Card | SD Card (support up to 32 GB) | SD Card (Support up to 64GB) |
| DB16 DLC | No | DB16 DLC |
| headphone plug | Yes | No |
| microphone port | 1MIC | No |
| speaker port | 2 ports | No |
| GPS | No | No |
| light-sensitive | Yes | Yes |
| button | 1 power button | 1 power button |
| battery | 3.7V 10000 mAh | 3.7V 7700 mAh |
| camera | Rear: 8.0 Megapixel AF with Flashlight |
Rear: 8 Megapixel |
| VCI | VCI MINI | built-in |
| connection mode | BT/USB | BT/USB |
| Product Type | MP900-TS | MP808TS | MP900Z-BT | MP808BT | |
| Hardware | Operating system | Android 11 | Android 4.4.4 | Android 11 | Android 4.4.4 |
| CPU | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | |
| Screen | 8inches, 800*1280 | 7inches, 1024*600 | 8inches, 800*1280 | 7inches, 1024*600 | |
| RAM | 4GB | 1GB | 4GB | 1GB | |
| ROM | 64GB | 64GB | 64GB | 64GB | |
| Battery | 7700mAh | 5000mAh | 7700mAh | 5000mAh | |
| Camera | Rear: 8M | No | Rear: 8M | No | |
| DLC | V150 | VCI MINI | V150 | VCI MINI | |
| DoIP | √ | × | √ | × | |
| CANFD | √ | √ (optional adapter) | √ | √ (optional adapter) | |
| Software | Read/clear code | √ | √ | √ | √ |
| Freeze frame | √ | √ | √ | √ | |
| ECU information | √ | √ | √ | √ | |
| Live data | √ | √ | √ | √ | |
| Active test | √ | √ | √ | √ | |
| Full system special functions | √ | √ | √ | √ | |
| Service functions | √ (40 kinds) | √ (36 kinds) | √ (40 kinds) | √ (36 kinds) | |
| ECU Coding | √ | √ | √ | √ | |
| Pre&Post Scan | √ | × | √ | × | |
| TPMS integrated function (such as sensor programming, activation) |
√ | √ | × | × | |
| Operating System | Android 11 |
| Processor | Quad core Processor(1.8GHz) |
| Memory | 4GB RAM & 64GB ROM |
| Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
| Rear Camera | 8 MP |
| Connectivity | USB Type-C |
| USB 2.0 | |
| Wi-Fi | |
| Bluetooth | |
| Mini SD card (supports up to 64GB) | |
| Audio Input/Output | Input: N/A |
| Output: buzzer | |
| Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
| Charges via 5 VDC power supply | |
| Battery Charging Input | 5 V/3 A |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -10 to 60°C (14 to 140°F) |
| Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN), SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Contact Information:
Email: sales@AutelStore.co.uk
Whatsapp: +86-13429866263
Wechat: +86-13429866263
| Item | Autel MaxiPRO MP900 | Autel MaxiPRO MP900BT | Autel MaxiPRO MP900TS | |
| Hardware | CPU | 4 cores 1.8GHz | 4 cores 1.8GHz | 4 cores 1.8GHz |
| RAM/ROM | 4GB/64GB | 4GB/64GB | 4GB/64GB | |
| Battery capacity | 3.7V, 7700mAh | 3.7V, 7700mAh | 3.7V, 7700mAh | |
| Android version | Android 11 | Android 11 | Android 11 | |
| Screen size | 8 inches | 8 inches | 8 inches | |
| Screen resolution | 1280*800 | 1280*800 | 1280*800 | |
| WIFI | √ | √ | √ | |
| Bluetooth | × | √ | √ | |
| USB | USB 2.0:(1 USB host type A, 1 USB Type-C charging port) | USB 2.0:(1 USB host type A, 1 USB Type-C charging port) | USB 2.0:(1 USB host type A, 1 USB Type-C charging port) | |
| Screen cast | × | × | × | |
| SD Card | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) | |
| DB16DLC | √ | × | × | |
| Head phone jack | × | × | × | |
| Microphone | × | × | × | |
| Speakers | × | × | × | |
| GPS | × | × | × | |
| Light perception | × | × | × | |
| Button | 1 lock/power button | 1 lock/power button | 1 lock/power button | |
| Camera | Rear: 8 megapixel | Rear: 8 megapixel | Rear: 8 megapixel | |
| VCI | Built-in VCI | V150 | V150 | |
| Tablet and VCI connection method | Main cable | Bluetooth/USB | Bluetooth/USB | |
| Software | Read & clear codes | √ | √ | √ |
| Read data stream | √ | √ | √ | |
| Freeze frame | √ | √ | √ | |
| Read ECU | √ | √ | √ | |
| Service | √ (40+ kinds) | √ (40+ kinds) | √ (40+ kinds) | |
| Special function | √ | √ | √ | |
| Active test | √ | √ | √ | |
| Online coding | Nissan, Infiniti, Nissan GT-R, Renault, Hyundai, Kia, Audi(only HK), VW, VW_Brazil, Skoda(only HK), BMW, MINI, Peugeot, Citroen, DS_EU, Porsche | Nissan, Infiniti, Nissan GT-R, Renault, Hyundai, Kia, Audi(only HK), VW, VW_Brazil, Skoda(only HK), BMW, MINI, Peugeot, Citroen, DS_EU, Porsche | Nissan, Infiniti, Nissan GT-R, Renault, Hyundai, Kia, Audi(only HK), VW, VW_Brazil, Skoda(only HK), BMW, MINI, Peugeot, Citroen, DS_EU, Porsche | |
| Hidden feature | Nissan, Infiniti, Nissan GT-R, Audi, VW, VW_Brazil, BMW, MINI, Toyota, Lexus, Scion | Nissan, Infiniti, Nissan GT-R, Audi, VW, VW_Brazil, BMW, MINI, Toyota, Lexus, Scion | Nissan, Infiniti, Nissan GT-R, Audi, VW, VW_Brazil, BMW, MINI, Toyota, Lexus, Scion | |
| Guidance | VW, Audi, VW_Brazil, Skoda, Seat, Man_LD | VW, Audi, VW_Brazil, Skoda, Seat, Man_LD | VW, Audi, VW_Brazil, Skoda, Seat, Man_LD | |
| Programming personalization | Land Rover, Jaguar | Land Rover, Jaguar | Land Rover, Jaguar | |
| Report on cloud | √ | √ | √ | |
| TPMS | × | × | √ | |
| Extensions | Endoscope (MV105S/ MV108S) | √ | √ | √ |
| Battery Test (BT506) | × | √ | √ | |
| Renault gateway access | √ | √ | √ | |
| North American FCA Autoauth | √ | √ | √ | |
| DoIP | √ | √ | √ | |
| CAN FD | √ | √ | √ | |
| Pre&post scan | √ | √ | √ | |
| Auto VIN | Auto detect, Manual input, Scan VIN/ License | Auto detect, Manual input, Scan VIN/ License | Auto detect, Manual input, Scan VIN/ License | |
| WIFI print | √ | √ | √ |
Hardware
Both Autel MP900BT & MP900TS have a VCI to support Bluetooth connection while MP900 only supports USB connection. Other than that, hardware configurations are basically the same.
Software
* All support basic diagnostics including read & clear codes, read data stream, freeze frame, read ECU info, 40+ kinds of service, special functions and active test, etc.
* All have the same car coverage for online coding, hidden feature, guidance and programming personalization.
* Only Autel MP900TS supports TPMS service like program & activate sensors, etc.
* Nissan, Infiniti, Nissan GT-R hidden feature currently only support BCM system.
Extension
* All can work with Autel MV105S/ MV108S endoscope.
* Both MP900BT & MP900TS support to test battery with Autel BT506 while MP900 cannot.
Conclusion
* Autel MP900 is the most affordable, but it only support wired connection and 1 extension.
* Autel MP900BT & MP900TS are nearly the same except for TPMS function. Both can support wireless connection via Bluetooth. Besides, both are compatible with 2 extensions.
* Customers can select products based on budget, convenience and features they want.